2009 6 B.C. Division Details
November 21, 2009
Results by OFF’N RUNNING
Junior Solo (18 and Under)
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Luke Vrouwenvelder 147 M/14 8 5:43:37 7:10/M 48.000
Lap 1 40:26 6:44/M 6.000
Lap 2 36:27 6:05/M 12.000
Lap 3 42:31 7:05/M 18.000
Lap 4 42:19 7:03/M 24.000
Lap 5 45:03 7:31/M 30.000
Lap 6 43:43 7:17/M 36.000
Lap 7 48:19 8:03/M 42.000
Lap 8 44:49 7:28/M 48.000
2 Ben Rice 153 M/15 7 5:17:07 7:33/M 42.000
Lap 1 41:41 6:57/M 6.000
Lap 2 35:36 5:56/M 12.000
Lap 3 44:48 7:28/M 18.000
Lap 4 48:46 8:08/M 24.000
Lap 5 48:13 8:02/M 30.000
Lap 6 54:27 9:05/M 36.000
Lap 7 43:36 7:16/M 42.000
3 Pierce Holloway 146 M/14 5 3:33:22 7:07/M 30.000
Lap 1 41:46 6:58/M 6.000
Lap 2 35:05 5:51/M 12.000
Lap 3 36:41 6:07/M 18.000
Lap 4 44:34 7:26/M 24.000
Lap 5 55:16 9:13/M 30.000
4 Cedric Clyburn 120 M/8 5 5:09:46 10:20/M 30.000
Lap 1 56:20 9:23/M 6.000
Lap 2 55:12 9:12/M 12.000
Lap 3 1:02:09 10:22/M 18.000
Lap 4 1:07:34 11:16/M 24.000
Lap 5 1:08:31 11:25/M 30.000
Beginner Men’s Solo
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Greg Smith 136 M/33 10 6:14:51 6:15/M 60.000
Lap 1 43:43 7:17/M 6.000
Lap 2 37:52 6:19/M 12.000
Lap 3 37:51 6:19/M 18.000
Lap 4 40:04 6:41/M 24.000
Lap 5 43:56 7:19/M 30.000
Lap 6 44:22 7:24/M 36.000
Lap 7 40:36 6:46/M 42.000
Lap 8 40:00 6:40/M 48.000
Lap 9 41:40 6:57/M 54.000
Lap 10 04:47 0:48/M 60.000
2 Stewart Collis 152 M/41 9 6:02:02 6:42/M 54.000
Lap 1 43:46 7:18/M 6.000
Lap 2 37:49 6:18/M 12.000
Lap 3 37:51 6:19/M 18.000
Lap 4 37:59 6:20/M 24.000
Lap 5 38:46 6:28/M 30.000
Lap 6 42:35 7:06/M 36.000
Lap 7 43:48 7:18/M 42.000
Lap 8 40:01 6:40/M 48.000
Lap 9 39:27 6:35/M 54.000
3 Tom Piotrowiez 151 M/34 9 6:07:27 6:48/M 54.000
Lap 1 41:28 6:55/M 6.000
Lap 2 38:34 6:26/M 12.000
Lap 3 35:25 5:54/M 18.000
Lap 4 40:31 6:45/M 24.000
Lap 5 41:39 6:57/M 30.000
Lap 6 40:03 6:41/M 36.000
Lap 7 40:40 6:47/M 42.000
Lap 8 48:46 8:08/M 48.000
Lap 9 40:21 6:44/M 54.000
4 Logan Sites 103 M/26 9 6:09:14 6:50/M 54.000
Lap 1 44:00 7:20/M 6.000
Lap 2 37:04 6:11/M 12.000
Lap 3 40:06 6:41/M 18.000
Lap 4 46:30 7:45/M 24.000
Lap 5 42:11 7:02/M 30.000
Lap 6 39:34 6:36/M 36.000
Lap 7 41:09 6:52/M 42.000
Lap 8 36:58 6:10/M 48.000
Lap 9 41:42 6:57/M 54.000
5 Alan Agee 98 M/44 8 5:37:56 7:02/M 48.000
Lap 1 41:29 6:55/M 6.000
Lap 2 36:21 6:04/M 12.000
Lap 3 38:25 6:24/M 18.000
Lap 4 41:45 6:58/M 24.000
Lap 5 43:17 7:13/M 30.000
Lap 6 44:51 7:29/M 36.000
Lap 7 46:31 7:45/M 42.000
Lap 8 45:17 7:33/M 48.000
6 Nathan Hickle 108 M/23 7 5:25:22 7:45/M 42.000
Lap 1 43:58 7:20/M 6.000
Lap 2 39:52 6:39/M 12.000
Lap 3 43:15 7:13/M 18.000
Lap 4 47:28 7:55/M 24.000
Lap 5 45:29 7:35/M 30.000
Lap 6 54:44 9:07/M 36.000
Lap 7 50:36 8:26/M 42.000
7 Tim Wilson 144 M/27 7 6:01:47 8:37/M 42.000
Lap 1 51:23 8:34/M 6.000
Lap 2 45:12 7:32/M 12.000
Lap 3 45:34 7:36/M 18.000
Lap 4 59:37 9:56/M 24.000
Lap 5 50:32 8:25/M 30.000
Lap 6 57:16 9:33/M 36.000
Lap 7 52:13 8:42/M 42.000
8 David Houskeeper 155 M/40 6 5:41:15 9:29/M 36.000
Lap 1 44:20 7:23/M 6.000
Lap 2 43:49 7:18/M 12.000
Lap 3 1:31:30 15:15/M 18.000
Lap 4 52:21 8:44/M 24.000
Lap 5 58:56 9:49/M 30.000
Lap 6 50:19 8:23/M 36.000
9 Jesse Patton 156 M/23 5 4:43:42 9:27/M 30.000
Lap 1 50:59 8:30/M 6.000
Lap 2 43:35 7:16/M 12.000
Lap 3 50:44 8:27/M 18.000
Lap 4 1:00:34 10:06/M 24.000
Lap 5 1:17:50 12:58/M 30.000
10 Kevin Rader Rhodenbaugh 138 M/40 5 5:07:00 10:14/M 30.000
Lap 1 59:44 9:57/M 6.000
Lap 2 48:44 8:07/M 12.000
Lap 3 54:05 9:01/M 18.000
Lap 4 1:06:00 11:00/M 24.000
Lap 5 1:18:27 13:05/M 30.000
11 Brinnl Crowdus 112 M/38 4 5:06:13 12:46/M 24.000
Lap 1 51:54 8:39/M 6.000
Lap 2 2:17:41 22:57/M 12.000
Lap 3 51:42 8:37/M 18.000
Lap 4 1:04:56 10:49/M 24.000
Open Men’s Solo
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Lee Matthew 148 M/39 11 5:41:08 5:10/M 66.000
Lap 1 34:37 5:46/M 6.000
Lap 2 28:55 4:49/M 12.000
Lap 3 29:16 4:53/M 18.000
Lap 4 29:53 4:59/M 24.000
Lap 5 29:29 4:55/M 30.000
Lap 6 30:00 5:00/M 36.000
Lap 7 30:22 5:04/M 42.000
Lap 8 31:09 5:12/M 48.000
Lap 9 32:33 5:26/M 54.000
Lap 10 32:36 5:26/M 60.000
Lap 11 32:18 5:23/M 66.000
2 Alex Hawkins 121 M/45 11 5:47:35 5:16/M 66.000
Lap 1 35:43 5:57/M 6.000
Lap 2 29:33 4:56/M 12.000
Lap 3 30:19 5:03/M 18.000
Lap 4 30:26 5:04/M 24.000
Lap 5 30:09 5:02/M 30.000
Lap 6 30:15 5:03/M 36.000
Lap 7 31:16 5:13/M 42.000
Lap 8 32:42 5:27/M 48.000
Lap 9 32:21 5:24/M 54.000
Lap 10 32:02 5:20/M 60.000
Lap 11 32:49 5:28/M 66.000
3 Kip Clyburn 119 M/42 11 5:52:41 5:21/M 66.000
Lap 1 36:40 6:07/M 6.000
Lap 2 30:33 5:06/M 12.000
Lap 3 29:42 4:57/M 18.000
Lap 4 29:43 4:57/M 24.000
Lap 5 29:33 4:56/M 30.000
Lap 6 30:58 5:10/M 36.000
Lap 7 32:24 5:24/M 42.000
Lap 8 33:14 5:32/M 48.000
Lap 9 33:48 5:38/M 54.000
Lap 10 33:23 5:34/M 60.000
Lap 11 32:43 5:27/M 66.000
4 Kip Porterfield 104 M/0 10 5:37:27 5:37/M 60.000
Lap 1 38:18 6:23/M 6.000
Lap 2 31:36 5:16/M 12.000
Lap 3 31:45 5:18/M 18.000
Lap 4 31:59 5:20/M 24.000
Lap 5 32:27 5:25/M 30.000
Lap 6 32:48 5:28/M 36.000
Lap 7 34:06 5:41/M 42.000
Lap 8 34:01 5:40/M 48.000
Lap 9 35:24 5:54/M 54.000
Lap 10 35:03 5:51/M 60.000
5 Justin Kingon 133 M/29 10 5:45:35 5:46/M 60.000
Lap 1 37:19 6:13/M 6.000
Lap 2 30:33 5:06/M 12.000
Lap 3 28:33 4:46/M 18.000
Lap 4 29:35 4:56/M 24.000
Lap 5 30:11 5:02/M 30.000
Lap 6 31:00 5:10/M 36.000
Lap 7 37:50 6:18/M 42.000
Lap 8 43:27 7:15/M 48.000
Lap 9 38:16 6:23/M 54.000
Lap 10 38:51 6:29/M 60.000
6 Patrick Quinn 115 M/37 10 6:01:41 6:02/M 60.000
Lap 1 38:10 6:22/M 6.000
Lap 2 30:58 5:10/M 12.000
Lap 3 32:33 5:26/M 18.000
Lap 4 34:46 5:48/M 24.000
Lap 5 35:17 5:53/M 30.000
Lap 6 38:41 6:27/M 36.000
Lap 7 38:13 6:22/M 42.000
Lap 8 38:36 6:26/M 48.000
Lap 9 38:09 6:22/M 54.000
Lap 10 36:18 6:03/M 60.000
7 Randy Talton 131 M/42 9 5:37:27 6:15/M 54.000
Lap 1 39:59 6:40/M 6.000
Lap 2 33:03 5:31/M 12.000
Lap 3 34:35 5:46/M 18.000
Lap 4 33:41 5:37/M 24.000
Lap 5 36:40 6:07/M 30.000
Lap 6 37:22 6:14/M 36.000
Lap 7 42:09 7:02/M 42.000
Lap 8 38:25 6:24/M 48.000
Lap 9 41:33 6:56/M 54.000
8 Dave Anderson 100 M/39 9 5:49:33 6:28/M 54.000
Lap 1 36:33 6:06/M 6.000
Lap 2 31:23 5:14/M 12.000
Lap 3 32:02 5:20/M 18.000
Lap 4 32:28 5:25/M 24.000
Lap 5 33:19 5:33/M 30.000
Lap 6 34:28 5:45/M 36.000
Lap 7 55:55 9:19/M 42.000
Lap 8 59:14 9:52/M 48.000
Lap 9 34:11 5:42/M 54.000
9 Jeff Williams 135 M/36 9 5:54:18 6:34/M 54.000
Lap 1 46:22 7:44/M 6.000
Lap 2 33:11 5:32/M 12.000
Lap 3 33:09 5:32/M 18.000
Lap 4 33:48 5:38/M 24.000
Lap 5 38:59 6:30/M 30.000
Lap 6 36:57 6:10/M 36.000
Lap 7 49:08 8:11/M 42.000
Lap 8 39:14 6:32/M 48.000
Lap 9 43:30 7:15/M 54.000
10 Christopher Danz 130 M/27 9 5:55:31 6:35/M 54.000
Lap 1 38:09 6:22/M 6.000
Lap 2 33:43 5:37/M 12.000
Lap 3 33:40 5:37/M 18.000
Lap 4 34:46 5:48/M 24.000
Lap 5 39:43 6:37/M 30.000
Lap 6 39:19 6:33/M 36.000
Lap 7 39:52 6:39/M 42.000
Lap 8 56:15 9:23/M 48.000
Lap 9 40:04 6:41/M 54.000
11 Andy Etters 124 M/37 9 6:19:51 7:02/M 54.000
Lap 1 41:11 6:52/M 6.000
Lap 2 37:14 6:12/M 12.000
Lap 3 34:28 5:45/M 18.000
Lap 4 38:05 6:21/M 24.000
Lap 5 41:00 6:50/M 30.000
Lap 6 45:52 7:39/M 36.000
Lap 7 49:21 8:14/M 42.000
Lap 8 46:40 7:47/M 48.000
Lap 9 46:00 7:40/M 54.000
12 Paul Moore 149 M/44 8 5:59:38 7:30/M 48.000
Lap 1 44:55 7:29/M 6.000
Lap 2 41:14 6:52/M 12.000
Lap 3 40:21 6:44/M 18.000
Lap 4 42:23 7:04/M 24.000
Lap 5 57:09 9:32/M 30.000
Lap 6 44:18 7:23/M 36.000
Lap 7 45:17 7:33/M 42.000
Lap 8 44:01 7:20/M 48.000
13 Joe Miller 154 M/55 8 6:05:00 7:36/M 48.000
Lap 1 43:46 7:18/M 6.000
Lap 2 36:58 6:10/M 12.000
Lap 3 36:15 6:03/M 18.000
Lap 4 43:26 7:14/M 24.000
Lap 5 44:16 7:23/M 30.000
Lap 6 1:00:14 10:02/M 36.000
Lap 7 46:08 7:41/M 42.000
Lap 8 53:57 9:00/M 48.000
14 Jeremy Morgan 127 M/37 6 4:18:31 7:11/M 36.000
Lap 1 41:55 6:59/M 6.000
Lap 2 35:08 5:51/M 12.000
Lap 3 37:17 6:13/M 18.000
Lap 4 38:09 6:22/M 24.000
Lap 5 42:09 7:02/M 30.000
Lap 6 1:03:53 10:39/M 36.000
Single Speed Open
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Saputra De 128 M/0 11 6:04:07 5:31/M 66.000
Lap 1 37:32 6:15/M 6.000
Lap 2 30:25 5:04/M 12.000
Lap 3 30:50 5:08/M 18.000
Lap 4 31:01 5:10/M 24.000
Lap 5 31:26 5:14/M 30.000
Lap 6 31:49 5:18/M 36.000
Lap 7 33:08 5:31/M 42.000
Lap 8 33:17 5:33/M 48.000
Lap 9 34:23 5:44/M 54.000
Lap 10 33:50 5:38/M 60.000
Lap 11 36:26 6:04/M 66.000
2 John Hinson 107 M/32 11 6:04:56 5:32/M 66.000
Lap 1 37:20 6:13/M 6.000
Lap 2 30:37 5:06/M 12.000
Lap 3 30:49 5:08/M 18.000
Lap 4 32:32 5:25/M 24.000
Lap 5 32:48 5:28/M 30.000
Lap 6 32:47 5:28/M 36.000
Lap 7 33:36 5:36/M 42.000
Lap 8 33:57 5:40/M 48.000
Lap 9 33:32 5:35/M 54.000
Lap 10 33:54 5:39/M 60.000
Lap 11 33:04 5:31/M 66.000
3 Allen Gracey 143 M/47 10 5:57:45 5:58/M 60.000
Lap 1 38:34 6:26/M 6.000
Lap 2 31:09 5:12/M 12.000
Lap 3 31:59 5:20/M 18.000
Lap 4 34:02 5:40/M 24.000
Lap 5 34:22 5:44/M 30.000
Lap 6 34:31 5:45/M 36.000
Lap 7 37:20 6:13/M 42.000
Lap 8 37:20 6:13/M 48.000
Lap 9 44:02 7:20/M 54.000
Lap 10 34:26 5:44/M 60.000
4 Mark Rogerson 123 M/35 9 4:59:15 5:33/M 54.000
Lap 1 37:21 6:14/M 6.000
Lap 2 30:35 5:06/M 12.000
Lap 3 29:40 4:57/M 18.000
Lap 4 30:27 5:05/M 24.000
Lap 5 30:54 5:09/M 30.000
Lap 6 32:07 5:21/M 36.000
Lap 7 33:20 5:33/M 42.000
Lap 8 34:52 5:49/M 48.000
Lap 9 39:59 6:40/M 54.000
5 James Haskins 116 M/40 9 5:38:51 6:17/M 54.000
Lap 1 41:30 6:55/M 6.000
Lap 2 34:20 5:43/M 12.000
Lap 3 33:26 5:34/M 18.000
Lap 4 35:09 5:52/M 24.000
Lap 5 36:34 6:06/M 30.000
Lap 6 39:35 6:36/M 36.000
Lap 7 40:50 6:48/M 42.000
Lap 8 38:16 6:23/M 48.000
Lap 9 39:11 6:32/M 54.000
6 Jay Lundi 139 M/43 9 5:50:13 6:29/M 54.000
Lap 1 41:38 6:56/M 6.000
Lap 2 34:15 5:43/M 12.000
Lap 3 34:08 5:41/M 18.000
Lap 4 39:27 6:35/M 24.000
Lap 5 36:44 6:07/M 30.000
Lap 6 38:14 6:22/M 36.000
Lap 7 38:56 6:29/M 42.000
Lap 8 46:11 7:42/M 48.000
Lap 9 40:40 6:47/M 54.000
7 Andrew Bousquet 101 M/21 8 5:29:16 6:52/M 48.000
Lap 1 43:59 7:20/M 6.000
Lap 2 37:04 6:11/M 12.000
Lap 3 42:21 7:04/M 18.000
Lap 4 41:29 6:55/M 24.000
Lap 5 39:27 6:35/M 30.000
Lap 6 40:27 6:45/M 36.000
Lap 7 44:40 7:27/M 42.000
Lap 8 39:49 6:38/M 48.000
8 Dan Kelley 117 M/27 8 5:38:27 7:03/M 48.000
Lap 1 43:14 7:12/M 6.000
Lap 2 36:52 6:09/M 12.000
Lap 3 37:29 6:15/M 18.000
Lap 4 53:51 8:59/M 24.000
Lap 5 41:43 6:57/M 30.000
Lap 6 42:31 7:05/M 36.000
Lap 7 40:48 6:48/M 42.000
Lap 8 41:59 7:00/M 48.000
9 Jimmy Bean 114 M/34 7 3:55:33 5:37/M 42.000
Lap 1 37:38 6:16/M 6.000
Lap 2 32:14 5:22/M 12.000
Lap 3 31:14 5:12/M 18.000
Lap 4 31:58 5:20/M 24.000
Lap 5 32:16 5:23/M 30.000
Lap 6 33:36 5:36/M 36.000
Lap 7 36:37 6:06/M 42.000
10 Garrett Davis 126 M/26 7 6:04:16 8:40/M 42.000
Lap 1 51:21 8:34/M 6.000
Lap 2 37:37 6:16/M 12.000
Lap 3 37:20 6:13/M 18.000
Lap 4 36:20 6:03/M 24.000
Lap 5 1:48:22 18:04/M 30.000
Lap 6 37:55 6:19/M 36.000
Lap 7 55:21 9:14/M 42.000
11 Matt Briskie 109 M/33 6 3:32:16 5:54/M 36.000
Lap 1 37:33 6:16/M 6.000
Lap 2 31:32 5:15/M 12.000
Lap 3 31:14 5:12/M 18.000
Lap 4 32:06 5:21/M 24.000
Lap 5 36:18 6:03/M 30.000
Lap 6 43:33 7:16/M 36.000
Female Solo
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Anne Bringuier 118 F/47 8 5:52:04 7:20/M 48.000
Lap 1 47:48 7:58/M 6.000
Lap 2 41:25 6:54/M 12.000
Lap 3 44:18 7:23/M 18.000
Lap 4 41:13 6:52/M 24.000
Lap 5 44:51 7:29/M 30.000
Lap 6 41:46 6:58/M 36.000
Lap 7 46:03 7:41/M 42.000
Lap 8 44:40 7:27/M 48.000
2 Melissa Cooper 150 F/25 7 5:44:17 8:12/M 42.000
Lap 1 51:36 8:36/M 6.000
Lap 2 44:01 7:20/M 12.000
Lap 3 46:48 7:48/M 18.000
Lap 4 50:57 8:30/M 24.000
Lap 5 51:31 8:35/M 30.000
Lap 6 51:50 8:38/M 36.000
Lap 7 47:34 7:56/M 42.000
3 Sophia Clyburn 142 F/14 6 6:21:53 10:36/M 36.000
Lap 1 46:19 7:43/M 6.000
Lap 2 1:03:52 10:39/M 12.000
Lap 3 57:44 9:37/M 18.000
Lap 4 1:29:21 14:54/M 24.000
Lap 5 1:07:43 11:17/M 30.000
Lap 6 56:54 9:29/M 36.000
Male Duo
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Alex Harrill 99 M/29 11 5:58:53 5:26/M 66.000
Lap 1 35:44 5:57/M 6.000
Lap 2 31:31 5:15/M 12.000
Lap 3 30:29 5:05/M 18.000
Lap 4 32:02 5:20/M 24.000
Lap 5 31:24 5:14/M 30.000
Lap 6 32:22 5:24/M 36.000
Lap 7 32:14 5:22/M 42.000
Lap 8 32:31 5:25/M 48.000
Lap 9 33:36 5:36/M 54.000
Lap 10 30:48 5:08/M 60.000
Lap 11 36:12 6:02/M 66.000
2 Scott, Steven Sutton, Byrd 125 M/38 10 5:39:18 5:39/M 60.000
Lap 1 36:32 6:05/M 6.000
Lap 2 33:24 5:34/M 12.000
Lap 3 31:08 5:11/M 18.000
Lap 4 34:12 5:42/M 24.000
Lap 5 32:22 5:24/M 30.000
Lap 6 36:02 6:00/M 36.000
Lap 7 35:41 5:57/M 42.000
Lap 8 31:48 5:18/M 48.000
Lap 9 33:45 5:38/M 54.000
Lap 10 34:24 5:44/M 60.000
3 Patrick, Daniel Pearson, Ingram 113 M/35 10 5:43:36 5:44/M 60.000
Lap 1 38:08 6:21/M 6.000
Lap 2 32:04 5:21/M 12.000
Lap 3 32:48 5:28/M 18.000
Lap 4 32:07 5:21/M 24.000
Lap 5 33:49 5:38/M 30.000
Lap 6 32:47 5:28/M 36.000
Lap 7 34:08 5:41/M 42.000
Lap 8 33:59 5:40/M 48.000
Lap 9 36:58 6:10/M 54.000
Lap 10 36:48 6:08/M 60.000
4 Matt, Thomas Brazell, Klinkman 140 M/22 10 5:45:30 5:46/M 60.000
Lap 1 40:00 6:40/M 6.000
Lap 2 31:30 5:15/M 12.000
Lap 3 33:44 5:37/M 18.000
Lap 4 31:59 5:20/M 24.000
Lap 5 34:27 5:45/M 30.000
Lap 6 32:44 5:27/M 36.000
Lap 7 35:41 5:57/M 42.000
Lap 8 34:46 5:48/M 48.000
Lap 9 36:25 6:04/M 54.000
Lap 10 34:14 5:42/M 60.000
5 Sean Callihan 157 M/0 10 5:56:02 5:56/M 60.000
Lap 1 42:16 7:03/M 6.000
Lap 2 35:37 5:56/M 12.000
Lap 3 30:49 5:08/M 18.000
Lap 4 32:38 5:26/M 24.000
Lap 5 35:47 5:58/M 30.000
Lap 6 39:58 6:40/M 36.000
Lap 7 32:40 5:27/M 42.000
Lap 8 33:54 5:39/M 48.000
Lap 9 36:51 6:09/M 54.000
Lap 10 35:32 5:55/M 60.000
6 Steve, Ben Greathead, Falchi 129 M/39 10 6:04:16 6:04/M 60.000
Lap 1 39:05 6:31/M 6.000
Lap 2 37:31 6:15/M 12.000
Lap 3 32:40 5:27/M 18.000
Lap 4 37:53 6:19/M 24.000
Lap 5 32:47 5:28/M 30.000
Lap 6 38:09 6:22/M 36.000
Lap 7 32:26 5:24/M 42.000
Lap 8 39:15 6:33/M 48.000
Lap 9 33:32 5:35/M 54.000
Lap 10 40:58 6:50/M 60.000
7 Kheley, Chris Ridlon, McQueen 97 M/37 10 6:05:43 6:06/M 60.000
Lap 1 44:34 7:26/M 6.000
Lap 2 33:46 5:38/M 12.000
Lap 3 35:53 5:59/M 18.000
Lap 4 34:11 5:42/M 24.000
Lap 5 35:44 5:57/M 30.000
Lap 6 34:18 5:43/M 36.000
Lap 7 35:34 5:56/M 42.000
Lap 8 35:38 5:56/M 48.000
Lap 9 37:05 6:11/M 54.000
Lap 10 39:00 6:30/M 60.000
8 Andy, Yuri Fedorin 122 M/34 10 6:10:04 6:10/M 60.000
Lap 1 40:29 6:45/M 6.000
Lap 2 37:17 6:13/M 12.000
Lap 3 36:01 6:00/M 18.000
Lap 4 34:21 5:44/M 24.000
Lap 5 39:54 6:39/M 30.000
Lap 6 34:18 5:43/M 36.000
Lap 7 35:07 5:51/M 42.000
Lap 8 38:44 6:27/M 48.000
Lap 9 34:34 5:46/M 54.000
Lap 10 39:19 6:33/M 60.000
9 Matt, Jason Rothkopf,karriker 102 M/42 9 5:42:56 6:21/M 54.000
Lap 1 41:19 6:53/M 6.000
Lap 2 37:07 6:11/M 12.000
Lap 3 36:35 6:06/M 18.000
Lap 4 37:22 6:14/M 24.000
Lap 5 37:10 6:12/M 30.000
Lap 6 37:41 6:17/M 36.000
Lap 7 38:04 6:21/M 42.000
Lap 8 38:44 6:27/M 48.000
Lap 9 38:54 6:29/M 54.000
10 Dale, David Holder, Gandee 111 M/39 9 6:11:01 6:52/M 54.000
Lap 1 49:16 8:13/M 6.000
Lap 2 37:23 6:14/M 12.000
Lap 3 37:48 6:18/M 18.000
Lap 4 42:13 7:02/M 24.000
Lap 5 38:30 6:25/M 30.000
Lap 6 42:39 7:07/M 36.000
Lap 7 39:48 6:38/M 42.000
Lap 8 43:00 7:10/M 48.000
Lap 9 40:24 6:44/M 54.000
11 James, Raleigh Johnston, Myers 106 M/45 7 5:16:26 7:32/M 42.000
Lap 1 42:11 7:02/M 6.000
Lap 2 47:19 7:53/M 12.000
Lap 3 35:53 5:59/M 18.000
Lap 4 55:40 9:17/M 24.000
Lap 5 38:08 6:21/M 30.000
Lap 6 52:30 8:45/M 36.000
Lap 7 44:45 7:28/M 42.000
Coed Duo
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Dena, Juan Ali, Pedraza 141 F/29 11 6:09:31 5:36/M 66.000
Lap 1 35:42 5:57/M 6.000
Lap 2 34:41 5:47/M 12.000
Lap 3 30:19 5:03/M 18.000
Lap 4 34:35 5:46/M 24.000
Lap 5 30:46 5:08/M 30.000
Lap 6 35:47 5:58/M 36.000
Lap 7 31:08 5:11/M 42.000
Lap 8 36:34 6:06/M 48.000
Lap 9 31:56 5:19/M 54.000
Lap 10 32:45 5:28/M 60.000
Lap 11 35:18 5:53/M 66.000
2 Chris, Keith Tommdendahl, Gerarde 134 M/30 11 6:09:35 5:36/M 66.000
Lap 1 36:31 6:05/M 6.000
Lap 2 29:24 4:54/M 12.000
Lap 3 30:31 5:05/M 18.000
Lap 4 30:10 5:02/M 24.000
Lap 5 29:33 4:56/M 30.000
Lap 6 30:16 5:03/M 36.000
Lap 7 33:08 5:31/M 42.000
Lap 8 33:14 5:32/M 48.000
Lap 9 34:40 5:47/M 54.000
Lap 10 43:20 7:13/M 60.000
Lap 11 38:48 6:28/M 66.000
3 Jeff, Marcey Eilhman, Rader Rhode 132 M/42 9 6:05:51 6:47/M 54.000
Lap 1 40:32 6:45/M 6.000
Lap 2 47:44 7:57/M 12.000
Lap 3 34:41 5:47/M 18.000
Lap 4 46:41 7:47/M 24.000
Lap 5 34:30 5:45/M 30.000
Lap 6 45:11 7:32/M 36.000
Lap 7 33:42 5:37/M 42.000
Lap 8 43:15 7:13/M 48.000
Lap 9 39:35 6:36/M 54.000
Trio
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Daniel Missy Di Goehring, Grant, Con 137 F/35 10 5:57:32 5:58/M 60.000
Lap 1 35:46 5:58/M 6.000
Lap 2 32:54 5:29/M 12.000
Lap 3 51:07 8:31/M 18.000
Lap 4 30:35 5:06/M 24.000
Lap 5 31:10 5:12/M 30.000
Lap 6 40:15 6:43/M 36.000
Lap 7 30:57 5:10/M 42.000
Lap 8 39:17 6:33/M 48.000
Lap 9 31:35 5:16/M 54.000
Lap 10 33:56 5:39/M 60.000


Comments are currently closed.