2010 Meltdown at Harris Lake – Division Detail
February 20, 2010
Results by www.OnTheMarkSports.com
Junior (18 and under)
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Cedric Clyburn 200 M/18 4 6:23:21 5.01MPH 32.000
Lap 1 1:27:09 5.51MPH 8.000
Lap 2 1:31:57 5.22MPH 16.000
Lap 3 1:45:34 4.55MPH 24.000
Lap 4 1:38:41 4.86MPH 32.000
Beginner Men’s Solo
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Logan Sites 232 M/19 7 6:17:27 8.90MPH 56.000
Lap 1 47:18 10.1MPH 8.000
Lap 2 50:20 9.54MPH 16.000
Lap 3 52:00 9.23MPH 24.000
Lap 4 58:32 8.20MPH 32.000
Lap 5 51:06 9.39MPH 40.000
Lap 6 52:46 9.10MPH 48.000
Lap 7 1:05:25 7.34MPH 56.000
2 Tom Piotrowicz 260 M/19 6 5:22:17 8.94MPH 48.000
Lap 1 46:15 10.4MPH 8.000
Lap 2 49:07 9.77MPH 16.000
Lap 3 51:37 9.30MPH 24.000
Lap 4 59:33 8.06MPH 32.000
Lap 5 58:03 8.27MPH 40.000
Lap 6 57:42 8.32MPH 48.000
3 Robert Moody 262 M/19 6 5:45:12 8.34MPH 48.000
Lap 1 50:08 9.57MPH 8.000
Lap 2 58:09 8.25MPH 16.000
Lap 3 56:52 8.44MPH 24.000
Lap 4 1:01:38 7.79MPH 32.000
Lap 5 59:37 8.05MPH 40.000
Lap 6 58:48 8.16MPH 48.000
4 Gregory Smith 248 M/19 6 5:47:59 8.28MPH 48.000
Lap 1 49:59 9.60MPH 8.000
Lap 2 56:09 8.55MPH 16.000
Lap 3 58:38 8.19MPH 24.000
Lap 4 58:30 8.21MPH 32.000
Lap 5 1:01:57 7.75MPH 40.000
Lap 6 1:02:46 7.65MPH 48.000
5 Rich Wetherald 246 M/19 6 6:06:56 7.85MPH 48.000
Lap 1 57:25 8.36MPH 8.000
Lap 2 57:32 8.34MPH 16.000
Lap 3 57:47 8.31MPH 24.000
Lap 4 59:13 8.11MPH 32.000
Lap 5 1:07:04 7.16MPH 40.000
Lap 6 1:07:55 7.07MPH 48.000
6 Jeff Lankford 194 M/19 6 6:11:01 7.76MPH 48.000
Lap 1 55:20 8.67MPH 8.000
Lap 2 1:04:32 7.44MPH 16.000
Lap 3 54:59 8.73MPH 24.000
Lap 4 1:08:38 6.99MPH 32.000
Lap 5 1:09:37 6.89MPH 40.000
Lap 6 57:55 8.29MPH 48.000
7 Thomas Pofahl 219 M/19 5 3:54:28 10.2MPH 40.000
Lap 1 30:45 15.6MPH 8.000
Lap 2 50:38 9.48MPH 16.000
Lap 3 47:11 10.2MPH 24.000
Lap 4 49:03 9.79MPH 32.000
Lap 5 56:51 8.44MPH 40.000
8 Greg Frazish 215 M/19 5 5:13:05 7.67MPH 40.000
Lap 1 46:32 10.3MPH 8.000
Lap 2 51:03 9.40MPH 16.000
Lap 3 1:00:28 7.94MPH 24.000
Lap 4 1:19:12 6.06MPH 32.000
Lap 5 1:15:50 6.33MPH 40.000
9 Bucky Mercada 233 M/19 5 5:33:37 7.19MPH 40.000
Lap 1 49:59 9.60MPH 8.000
Lap 2 57:41 8.32MPH 16.000
Lap 3 1:05:52 7.29MPH 24.000
Lap 4 1:17:35 6.19MPH 32.000
Lap 5 1:22:30 5.82MPH 40.000
10 Jesse Patton 245 M/24 5 5:33:57 7.19MPH 40.000
Lap 1 51:06 9.39MPH 8.000
Lap 2 1:02:49 7.64MPH 16.000
Lap 3 1:01:50 7.76MPH 24.000
Lap 4 1:09:55 6.87MPH 32.000
Lap 5 1:28:17 5.44MPH 40.000
11 Jeff Leblanc 210 M/19 5 5:40:34 7.05MPH 40.000
Lap 1 54:20 8.83MPH 8.000
Lap 2 1:03:24 7.57MPH 16.000
Lap 3 1:01:44 7.78MPH 24.000
Lap 4 1:20:03 6.00MPH 32.000
Lap 5 1:21:03 5.92MPH 40.000
12 Cliff Swanson 211 M/19 5 5:44:19 6.97MPH 40.000
Lap 1 54:19 8.84MPH 8.000
Lap 2 1:06:46 7.19MPH 16.000
Lap 3 1:20:31 5.96MPH 24.000
Lap 4 1:18:39 6.10MPH 32.000
Lap 5 1:04:04 7.49MPH 40.000
13 David Housekeeper 257 M/19 5 5:48:32 6.89MPH 40.000
Lap 1 53:29 8.97MPH 8.000
Lap 2 58:10 8.25MPH 16.000
Lap 3 1:11:11 6.74MPH 24.000
Lap 4 1:29:10 5.38MPH 32.000
Lap 5 1:16:32 6.27MPH 40.000
14 Dan Ingram 252 M/19 4 4:02:09 7.93MPH 32.000
Lap 1 46:27 10.3MPH 8.000
Lap 2 51:10 9.38MPH 16.000
Lap 3 1:06:08 7.26MPH 24.000
Lap 4 1:18:24 6.12MPH 32.000
15 Bryon Litsay 234 M/19 4 4:29:06 7.13MPH 32.000
Lap 1 53:01 9.05MPH 8.000
Lap 2 1:11:58 6.67MPH 16.000
Lap 3 1:08:07 7.05MPH 24.000
Lap 4 1:16:00 6.32MPH 32.000
16 Timothy Wilson 203 M/19 4 5:26:28 5.88MPH 32.000
Lap 1 1:06:19 7.24MPH 8.000
Lap 2 1:20:01 6.00MPH 16.000
Lap 3 1:32:39 5.18MPH 24.000
Lap 4 1:27:29 5.49MPH 32.000
Open Men’s Solo
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Scott Frederick 247 M/19 8 5:47:21 11.1MPH 64.000
Lap 1 37:47 12.7MPH 8.000
Lap 2 41:08 11.7MPH 16.000
Lap 3 43:37 11.0MPH 24.000
Lap 4 42:56 11.2MPH 32.000
Lap 5 43:50 11.0MPH 40.000
Lap 6 45:31 10.5MPH 48.000
Lap 7 45:43 10.5MPH 56.000
Lap 8 46:49 10.3MPH 64.000
2 Dave Anderson 229 M/19 8 6:01:57 10.6MPH 64.000
Lap 1 40:25 11.9MPH 8.000
Lap 2 40:26 11.9MPH 16.000
Lap 3 43:12 11.1MPH 24.000
Lap 4 45:13 10.6MPH 32.000
Lap 5 47:41 10.1MPH 40.000
Lap 6 49:00 9.80MPH 48.000
Lap 7 48:03 10.0MPH 56.000
Lap 8 47:57 10.0MPH 64.000
3 Kip Porterfield 209 M/19 8 6:08:36 10.4MPH 64.000
Lap 1 38:38 12.4MPH 8.000
Lap 2 42:23 11.3MPH 16.000
Lap 3 43:21 11.1MPH 24.000
Lap 4 45:17 10.6MPH 32.000
Lap 5 50:07 9.58MPH 40.000
Lap 6 46:08 10.4MPH 48.000
Lap 7 48:41 9.86MPH 56.000
Lap 8 54:01 8.89MPH 64.000
4 Patrick Quinn 237 M/19 7 5:41:06 9.85MPH 56.000
Lap 1 41:21 11.6MPH 8.000
Lap 2 45:52 10.5MPH 16.000
Lap 3 48:28 9.90MPH 24.000
Lap 4 48:44 9.85MPH 32.000
Lap 5 51:00 9.41MPH 40.000
Lap 6 53:17 9.01MPH 48.000
Lap 7 52:24 9.16MPH 56.000
5 Aaron Hoag 228 M/19 7 5:45:25 9.73MPH 56.000
Lap 1 40:01 12.0MPH 8.000
Lap 2 43:01 11.2MPH 16.000
Lap 3 45:09 10.6MPH 24.000
Lap 4 48:13 10.0MPH 32.000
Lap 5 55:20 8.67MPH 40.000
Lap 6 56:05 8.56MPH 48.000
Lap 7 57:36 8.33MPH 56.000
6 Christopher Danz 253 M/19 7 5:50:15 9.59MPH 56.000
Lap 1 43:37 11.0MPH 8.000
Lap 2 47:44 10.1MPH 16.000
Lap 3 47:28 10.1MPH 24.000
Lap 4 49:31 9.69MPH 32.000
Lap 5 53:51 8.91MPH 40.000
Lap 6 53:51 8.91MPH 48.000
Lap 7 54:13 8.85MPH 56.000
7 Steve Rogers 193 M/19 7 6:23:18 8.77MPH 56.000
Lap 1 47:04 10.2MPH 8.000
Lap 2 52:36 9.13MPH 16.000
Lap 3 53:56 8.90MPH 24.000
Lap 4 56:04 8.56MPH 32.000
Lap 5 59:50 8.02MPH 40.000
Lap 6 56:39 8.47MPH 48.000
Lap 7 57:09 8.40MPH 56.000
8 Jeremy Morgan 198 M/19 6 5:33:07 8.65MPH 48.000
Lap 1 47:05 10.2MPH 8.000
Lap 2 49:58 9.61MPH 16.000
Lap 3 53:56 8.90MPH 24.000
Lap 4 55:44 8.61MPH 32.000
Lap 5 1:03:47 7.53MPH 40.000
Lap 6 1:02:37 7.67MPH 48.000
9 Lucas Livermon 239 M/19 6 5:35:38 8.58MPH 48.000
Lap 1 37:46 12.7MPH 8.000
Lap 2 41:10 11.7MPH 16.000
Lap 3 44:18 10.8MPH 24.000
Lap 4 1:08:48 6.98MPH 32.000
Lap 5 1:06:49 7.18MPH 40.000
Lap 6 1:16:47 6.25MPH 48.000
10 Mitchell Quinn 227 M/19 6 5:37:30 8.53MPH 48.000
Lap 1 43:29 11.0MPH 8.000
Lap 2 55:07 8.71MPH 16.000
Lap 3 51:22 9.34MPH 24.000
Lap 4 52:08 9.21MPH 32.000
Lap 5 1:05:05 7.38MPH 40.000
Lap 6 1:10:19 6.83MPH 48.000
11 Tony Cervati 224 M/19 6 5:40:50 8.45MPH 48.000
Lap 1 49:22 9.72MPH 8.000
Lap 2 54:54 8.74MPH 16.000
Lap 3 58:00 8.28MPH 24.000
Lap 4 59:55 8.01MPH 32.000
Lap 5 59:33 8.06MPH 40.000
Lap 6 59:06 8.12MPH 48.000
12 Richard Stern 226 M/19 6 5:46:21 8.32MPH 48.000
Lap 1 43:31 11.0MPH 8.000
Lap 2 55:05 8.71MPH 16.000
Lap 3 53:06 9.04MPH 24.000
Lap 4 1:01:01 7.87MPH 32.000
Lap 5 1:07:09 7.15MPH 40.000
Lap 6 1:06:29 7.22MPH 48.000
13 Kip Clyburn 207 M/19 6 6:08:28 7.82MPH 48.000
Lap 1 39:41 12.1MPH 8.000
Lap 2 58:28 8.21MPH 16.000
Lap 3 44:18 10.8MPH 24.000
Lap 4 55:45 8.61MPH 32.000
Lap 5 1:26:30 5.55MPH 40.000
Lap 6 1:23:46 5.73MPH 48.000
14 Ryan Williams 243 M/40 4 3:19:04 9.65MPH 32.000
Lap 1 40:14 11.9MPH 8.000
Lap 2 49:18 9.74MPH 16.000
Lap 3 50:07 9.58MPH 24.000
Lap 4 59:25 8.08MPH 32.000
15 Carl Bush 258 M/19 4 4:18:50 7.42MPH 32.000
Lap 1 51:42 9.28MPH 8.000
Lap 2 1:03:13 7.59MPH 16.000
Lap 3 1:03:02 7.62MPH 24.000
Lap 4 1:20:53 5.93MPH 32.000
16 Tim Myers 263 M/19 4 4:27:20 7.18MPH 32.000
Lap 1 55:44 8.61MPH 8.000
Lap 2 1:02:35 7.67MPH 16.000
Lap 3 1:10:26 6.81MPH 24.000
Lap 4 1:18:35 6.11MPH 32.000
17 Brian Murray 254 M/19 2 1:36:32 9.9MPH 16.000
Lap 1 45:31 10.5MPH 8.000
Lap 2 51:01 9.41MPH 16.000
Single Speed Solo
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Thomas Bradshaw 218 M/19 8 6:16:24 10.2MPH 64.000
Lap 1 40:00 12.0MPH 8.000
Lap 2 40:55 11.7MPH 16.000
Lap 3 46:05 10.4MPH 24.000
Lap 4 45:13 10.6MPH 32.000
Lap 5 47:47 10.0MPH 40.000
Lap 6 52:45 9.10MPH 48.000
Lap 7 54:04 8.88MPH 56.000
Lap 8 49:35 9.68MPH 64.000
2 John Hinson 231 M/19 7 5:34:54 10.0MPH 56.000
Lap 1 43:39 11.0MPH 8.000
Lap 2 46:25 10.3MPH 16.000
Lap 3 48:32 9.89MPH 24.000
Lap 4 46:17 10.4MPH 32.000
Lap 5 47:44 10.1MPH 40.000
Lap 6 49:40 9.66MPH 48.000
Lap 7 52:37 9.12MPH 56.000
3 James Haskins 259 M/19 7 5:50:37 9.58MPH 56.000
Lap 1 44:17 10.8MPH 8.000
Lap 2 47:15 10.2MPH 16.000
Lap 3 47:26 10.1MPH 24.000
Lap 4 47:39 10.1MPH 32.000
Lap 5 53:56 8.90MPH 40.000
Lap 6 54:14 8.85MPH 48.000
Lap 7 55:50 8.60MPH 56.000
4 Andrew Bousquet 213 M/19 7 6:04:30 9.22MPH 56.000
Lap 1 49:04 9.78MPH 8.000
Lap 2 48:32 9.89MPH 16.000
Lap 3 49:45 9.65MPH 24.000
Lap 4 51:39 9.29MPH 32.000
Lap 5 53:18 9.01MPH 40.000
Lap 6 56:10 8.55MPH 48.000
Lap 7 56:02 8.57MPH 56.000
5 Mark Rogerson 242 M/19 5 3:42:34 10.8MPH 40.000
Lap 1 38:40 12.4MPH 8.000
Lap 2 42:04 11.4MPH 16.000
Lap 3 43:52 10.9MPH 24.000
Lap 4 45:50 10.5MPH 32.000
Lap 5 52:08 9.21MPH 40.000
6 Ben Falchi 256 M/19 5 5:30:32 7.26MPH 40.000
Lap 1 52:30 9.14MPH 8.000
Lap 2 58:01 8.27MPH 16.000
Lap 3 1:05:40 7.31MPH 24.000
Lap 4 1:23:09 5.77MPH 32.000
Lap 5 1:11:12 6.74MPH 40.000
Female Solo
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Sophie Clyburn 201 F/19 6 6:08:25 7.82MPH 48.000
Lap 1 51:56 9.24MPH 8.000
Lap 2 1:05:11 7.36MPH 16.000
Lap 3 1:05:57 7.28MPH 24.000
Lap 4 1:07:24 7.12MPH 32.000
Lap 5 1:01:43 7.78MPH 40.000
Lap 6 56:14 8.54MPH 48.000
2 Anne Bringuier 202 F/19 6 6:10:53 7.77MPH 48.000
Lap 1 54:11 8.86MPH 8.000
Lap 2 59:52 8.02MPH 16.000
Lap 3 1:02:20 7.70MPH 24.000
Lap 4 1:04:48 7.41MPH 32.000
Lap 5 1:09:14 6.93MPH 40.000
Lap 6 1:00:28 7.94MPH 48.000
3 Melissa Cooper 225 F/19 5 6:04:35 6.58MPH 40.000
Lap 1 1:05:38 7.31MPH 8.000
Lap 2 1:15:33 6.35MPH 16.000
Lap 3 1:13:26 6.54MPH 24.000
Lap 4 1:15:36 6.35MPH 32.000
Lap 5 1:14:22 6.45MPH 40.000
Male Duo
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Alex/brian Harrill/martin 216 M/19 8 5:50:23 11.0MPH 64.000
Lap 1 40:15 11.9MPH 8.000
Lap 2 42:15 11.4MPH 16.000
Lap 3 45:12 10.6MPH 24.000
Lap 4 41:36 11.5MPH 32.000
Lap 5 46:50 10.2MPH 40.000
Lap 6 43:13 11.1MPH 48.000
Lap 7 46:44 10.3MPH 56.000
Lap 8 44:18 10.8MPH 64.000
2 Benjamin/eric Turits/webster 196 M/19 8 6:04:49 10.5MPH 64.000
Lap 1 39:40 12.1MPH 8.000
Lap 2 44:43 10.7MPH 16.000
Lap 3 43:29 11.0MPH 24.000
Lap 4 45:57 10.4MPH 32.000
Lap 5 46:03 10.4MPH 40.000
Lap 6 48:28 9.90MPH 48.000
Lap 7 46:38 10.3MPH 56.000
Lap 8 49:51 9.63MPH 64.000
3 Cody, Alex Hawkins 236 M/19 8 6:06:52 10.5MPH 64.000
Lap 1 37:46 12.7MPH 8.000
Lap 2 41:14 11.6MPH 16.000
Lap 3 51:46 9.27MPH 24.000
Lap 4 41:10 11.7MPH 32.000
Lap 5 48:04 10.0MPH 40.000
Lap 6 49:57 9.61MPH 48.000
Lap 7 56:40 8.47MPH 56.000
Lap 8 40:15 11.9MPH 64.000
4 Steven Byrd/sutter 255 M/0 8 6:13:31 10.3MPH 64.000
Lap 1 40:37 11.8MPH 8.000
Lap 2 46:03 10.4MPH 16.000
Lap 3 43:01 11.2MPH 24.000
Lap 4 47:12 10.2MPH 32.000
Lap 5 43:49 11.0MPH 40.000
Lap 6 54:25 8.82MPH 48.000
Lap 7 44:44 10.7MPH 56.000
Lap 8 53:40 8.94MPH 64.000
5 Howard Rhyne 212 M/19 8 6:15:39 10.2MPH 64.000
Lap 1 40:15 11.9MPH 8.000
Lap 2 46:59 10.2MPH 16.000
Lap 3 42:18 11.3MPH 24.000
Lap 4 47:32 10.1MPH 32.000
Lap 5 46:19 10.4MPH 40.000
Lap 6 50:54 9.43MPH 48.000
Lap 7 47:50 10.0MPH 56.000
Lap 8 53:32 8.97MPH 64.000
6 Sean Callihan/aetters 192 M/19 7 5:38:23 9.93MPH 56.000
Lap 1 43:25 11.1MPH 8.000
Lap 2 48:41 9.86MPH 16.000
Lap 3 47:18 10.1MPH 24.000
Lap 4 46:14 10.4MPH 32.000
Lap 5 48:59 9.80MPH 40.000
Lap 6 49:25 9.71MPH 48.000
Lap 7 54:21 8.83MPH 56.000
7 Kheley/chris Ridlon/mcqueen 208 M/19 7 5:43:05 9.79MPH 56.000
Lap 1 50:00 9.60MPH 8.000
Lap 2 38:59 12.3MPH 16.000
Lap 3 53:20 9.00MPH 24.000
Lap 4 49:32 9.69MPH 32.000
Lap 5 51:56 9.24MPH 40.000
Lap 6 49:32 9.69MPH 48.000
Lap 7 49:46 9.65MPH 56.000
8 Pierce Holloway 206 M/19 7 5:44:03 9.77MPH 56.000
Lap 1 45:21 10.6MPH 8.000
Lap 2 43:54 10.9MPH 16.000
Lap 3 47:43 10.1MPH 24.000
Lap 4 44:27 10.8MPH 32.000
Lap 5 54:10 8.86MPH 40.000
Lap 6 47:16 10.2MPH 48.000
Lap 7 1:01:12 7.84MPH 56.000
9 Kevin Watt 223 M/19 7 5:49:16 9.62MPH 56.000
Lap 1 44:23 10.8MPH 8.000
Lap 2 45:47 10.5MPH 16.000
Lap 3 47:31 10.1MPH 24.000
Lap 4 55:08 8.71MPH 32.000
Lap 5 49:59 9.60MPH 40.000
Lap 6 55:05 8.71MPH 48.000
Lap 7 51:23 9.34MPH 56.000
10 Andy, Yuri Fedorin 205 M/19 7 5:57:10 9.41MPH 56.000
Lap 1 47:17 10.2MPH 8.000
Lap 2 51:33 9.31MPH 16.000
Lap 3 52:40 9.11MPH 24.000
Lap 4 48:25 9.91MPH 32.000
Lap 5 56:08 8.55MPH 40.000
Lap 6 48:58 9.80MPH 48.000
Lap 7 52:09 9.20MPH 56.000
11 Mike/christophe Hale/ward 214 M/19 7 6:01:05 9.31MPH 56.000
Lap 1 45:38 10.5MPH 8.000
Lap 2 49:35 9.68MPH 16.000
Lap 3 51:30 9.32MPH 24.000
Lap 4 56:01 8.57MPH 32.000
Lap 5 51:16 9.36MPH 40.000
Lap 6 58:53 8.15MPH 48.000
Lap 7 48:12 10.0MPH 56.000
12 Joe Miller 222 M/19 7 6:11:01 9.06MPH 56.000
Lap 1 45:54 10.5MPH 8.000
Lap 2 51:50 9.26MPH 16.000
Lap 3 52:46 9.10MPH 24.000
Lap 4 56:23 8.51MPH 32.000
Lap 5 50:15 9.55MPH 40.000
Lap 6 1:00:29 7.94MPH 48.000
Lap 7 53:24 8.99MPH 56.000
Co-Ed Duo
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Juan/dena Pedraza/ali 240 M/18 6 4:54:22 9.78MPH 48.000
Lap 1 40:13 11.9MPH 8.000
Lap 2 48:42 9.86MPH 16.000
Lap 3 49:17 9.74MPH 24.000
Lap 4 51:58 9.24MPH 32.000
Lap 5 49:16 9.74MPH 40.000
Lap 6 54:56 8.74MPH 48.000
2 Claude/sarah Smith/naslimento 249 M/36 3 5:38:28 4.25MPH 24.000
Lap 1 1:26:47 5.53MPH 8.000
Lap 2 1:56:02 4.14MPH 16.000
Lap 3 2:15:39 3.54MPH 24.000
2010 Meltdown at Harris Lake – Division Summary 2010 Meltdown at Harris Lake – Overall Summary


Comments are currently closed.