Triangle Off-Road Cyclists

Triangle Off Road Cyclists Presents
Little River, Big Race
Saturday May 10, 2008
Opening race of the series!
Little River Regional Park - Rougemont, NC
Dirt Work Date is May 31st

Race Notes

Categories for races starting in the same time slot were seperated by one minute.
For categories with "Start +?:00" note in the header, subtract that number of minutes to obtain the correct time.

A volunteer prize was awarded by random drawing, Kimberly Kolesar is the recipient of a Thompson Seatpost or Stem certificate.


Junior High School
Place Name Racer Lap 1 Lap 2 Lap 3 Lap 4
1 Cody Hawkins 4 0:39:18
2 Matt Wilson 5 0:41:56
3 Preston Greenword 17 0:48:47
4 Jordan Shaheen 3 0:54:27
5 Walker Carpenter 15 0:55:43
6 Dalton Bass 8 1:00:35
7 Johnathon Taylor 9 1:00:38
8 Jack Thornton 14 1:01:18
9 Aaron Bryant 11 1:08:23

High School
Place Name Racer Lap 1 Lap 2 Lap 3 Lap 4
1 Cameron Muir 2 0:37:23 1:16:12
2 Matt Drake 16 0:41:45 1:26:17
3 Preston Daniels 10 0:57:59 1:59:21

Beginner Women
Place Name Racer Lap 1 Lap 2 Lap 3 Lap 4
1 Leslie Brown 20 0:45:12
2 Tristan Fuierer 21 0:58:19

Sport Women
Place Name Racer Lap 1 Lap 2 Lap 3 Lap 4
1 Melissa Symonds 40 0:41:01 1:21:52

Expert Women
Place Name Racer Lap 1 Lap 2 Lap 3 Lap 4
1 Kimberly Kolesar 60 0:39:57 1:20:58 2:03:02

Beginner Men < 35
Place Name Racer Lap 1 Lap 2 Lap 3 Lap 4
1 Nick Fragedakis 131 0:36:50 1:13:31
2 Michael Jarzomski 130 0:36:48 1:16:01
3 Logan Close 132 1:06:21 2:11:42

Beginner Men > 35
Start +1:00
Place Name Racer Lap 1 Lap 2 Lap 3 Lap 4
1 Andy Etters 102 0:39:46 1:18:38
2 Scott Fischer 109 0:40:13 1:18:44
3 Todd Thornton 105 0:40:24 1:19:03
4 Angel Cartagena 110 0:41:01 1:22:55
5 Branham Stovall 107 0:42:30 1:24:37
6 Eric Adams 113 0:43:41 1:25:56
7 Greg Balazich 103 0:44:15 1:27:00
8 Tim Crawley 111 0:45:51 1:31:53
9 Dave McAdams 104 0:46:30 1:32:13
10 Lee Motley 114 0:48:14 1:35:03
11 Allan Brunner 108 0:47:52 1:36:21
12 Scott Shaheen 100 0:49:00 1:40:03
13 Robert Drake 106 0:50:03 1:40:37
14 Chet Johnson 112 1:14:46 DNF
15 Bill Hopkins 101 DNS

Clydesdale
Start +2:00
Place Name Racer Lap 1 Lap 2 Lap 3 Lap 4
1 John Stone 160 0:40:11 1:18:59
2 Michael Cobb 163 0:40:56 1:19:07
3 Andy Thomas 161 0:42:05 1:23:57
4 Luis Flores 162 0:57:46 2:01:30

Expert Men
Place Name Racer Lap 1 Lap 2 Lap 3 Lap 4
1 Matt Rotroff 408 0:29:43 1:00:08 1:31:08 2:03:01
2 Scott Frederick 407 0:30:29 1:01:51 1:34:34 2:06:17
3 Mark Rogerson 404 0:31:21 1:03:13 1:36:15 2:10:42
4 Eric Frederick 406 0:31:56 1:05:36 1:40:27 2:19:28
5 Brian Bergeler 403 0:34:21 1:09:06 1:45:49 2:23:51
6 Brian Pace 402 0:33:57 1:11:07 1:48:36 2:29:46
7 Aaron Hoag 401 0:32:48 1:07:16 DNF
8 Lucas Liverman 405 0:35:09 DNF
9 John Brodzky 400 0:48:23 DNF

$ingle $peed
Start +1:00
Place Name Racer Lap 1 Lap 2 Lap 3 Lap 4
1 Alex Hawkins 301 0:31:27 1:03:08 1:34:39
2 Chris Oishi 308 0:33:18 1:06:28 1:40:30
3 Juan Pedraza 302 0:35:05 1:08:58 1:43:51
4 John Johnstone 309 0:35:57 1:12:23 1:49:30
5 Steve Levine 300 0:36:15 1:13:37 1:53:01
6 Andrew Farris 305 0:38:57 1:17:28 1:58:06
7 Michael Crocker 306 0:39:36 1:18:47 1:59:55
8 Ali Aslan 307 0:39:47 1:20:18 2:01:23
9 Dan Pennell 303 0:41:03 1:24:04 2:08:31
10 Chris Ring 304 0:46:18 1:28:40 2:13:02

Sport Men < 35
Start +2:00
Place Name Racer Lap 1 Lap 2 Lap 3 Lap 4
1 Alex Harrill 253 0:36:43 1:12:21 1:47:23
2 Jimmy Schneider 252 0:36:50 1:12:18 1:49:13
3 Adam Perez 254 0:37:42 1:15:09 1:52:24

Sport Men > 35
Start +3:00
Place Name Racer Lap 1 Lap 2 Lap 3 Lap 4
1 Barry Weed 202 0:40:40 1:18:57 1:55:00
2 Eric Halvorson 203 0:40:36 1:19:00 2:00:04
3 Robert Simonds 251 0:43:10 1:25:21 2:04:55
4 Robert Zinn 205 0:44:06 1:27:31 2:09:34
5 Daniel Schurr 200 0:42:18 1:24:23 2:11:05
6 Stephen Bevington 204 0:43:07 1:26:33 2:11:11
7 Eric Doiron 244 0:46:10 1:29:56 2:15:48
8 Luke Smith 206 0:47:59 1:39:05 DNF
9 Edward Morgan 250 0:47:31 1:32:50 DNF

Leith BMW

TORC Racing Sponsors
Henry’s Gelato - Urban Food Group - DeFeet - Crank Brothers - Arbonne International [www.early.myarbonne.com] - www.triangle-ar-team.com
For more information about TORC Races, please contact us here

Questions or comments about the site? Contact the .